The ICPS 2025 Technical Program spans over three-day program and features a structured blend of tutorials, keynote lectures, parallel paper sessions, poster presentations, and thematic discussions spanning multiple tracks within power systems, power electronics, optimization, data analytics, and emerging technologies.
The complete details related to Keynote talks and Tutorial sessions including speaker profiles and abstracts can be accessed here.
| Time | Session | Details |
|---|---|---|
| 08:00 - 09:00 | Registration | Registration & Breakfast |
| 09:00 - 10:30 | Tutorial Session 1 & 2 |
Tutorial 1: Dr. Kaliappan Perumal (Additional Director, CPRI) Tutorial 2: Dr. Gurunath Gurrala (IISc) |
| 10:30 - 10:45 | Break | Tea Break |
| 10:45 - 12:15 | Tutorial Session 3 & 4 |
Tutorial 3: Prof. Abhijit Abhyankar (IIT Delhi) Tutorial 4: Dr. Gurunath Gurrala (IISc) |
| 12:15 - 13:15 | Lunch | Lunch Break |
| 13:15 - 14:45 | Tutorial Session 5 & 6 |
Tutorial 5: Dr. Mital Kanabar (Canada) Tutorial 6: Dr. Sarasij Das (IISc) |
| 14:45 - 15:00 | Break | Tea Break |
| 15:00 - 16:30 | Tutorial Session 7 & 8 |
Tutorial 7: Dr. Balakrishna Pamulaparthy (GE Vernova) Tutorial 8: Prof. Ramakrishnan Maheswari (IMEE, University of Southern Denmark) |
| 16:30 - 16:45 | Buffer | Session Buffer |
| 16:45 - 17:45 | Inaugural | Inaugural Function of the 11th International Conference on Power Systems (ICPS 2025) |
| 17:45 - 18:45 | Keynote 1 | Inaugural Keynote: Shri Samir Saxena, CMD, Grid Controller of India |
| 18:45 - 19:00 | Welcome Drinks | Networking & Welcome Drinks |
| 19:00 - 20:00 | Awards Ceremony | Hingorani Awards & GIPSA Awards Ceremony |
| 20:00 - 21:00 | Dinner | Inaugural Conference Dinner |
The complete details related to Keynote talks including speaker profiles and abstracts can be accessed here.
| Time | Session | Details |
|---|---|---|
| 08:00 - 09:00 | Registration | Registration & Breakfast |
| 09:00 - 10:30 | Paper Sessions 1 to 6 | Parallel Paper Sessions 1 to 6: Oral Presentations on various topics across multiple tracks. |
| 10:30 - 10:45 | Break | Tea Break |
| 10:45 - 11:45 | Keynote 2 | Keynote 2: Shri. Vinoth Kumar K., Principal R&D Engineer, Hitachi Energy Technology Services Private Limited |
| 11:45 - 12:00 | Buffer | Session Buffer |
| 12:00 - 13:00 | Keynote 3 | Keynote 3: Prof. Mohammad Rihan, Director General of National Institute of Solar Energy (NISE), MNRE, Government of India. |
| 13:00 - 14:00 | Lunch | Lunch Break |
| 14:00 - 15:00 | Keynote 4 | Keynote 4: Dr. Rahul Walawalkar, President, Netzero Energy Transition Association (NETRA) |
| 15:00 - 16:00 | Keynote 5 | Keynote 5: Dr. Soonee Sushil Kumar, Former and founder CEO POSOCO, now Grid-India; Retd, |
| 16:00 - 16:15 | Break | Tea Break |
| 16:15 - 17:45 | Poster Session | Poster Presentations: Interactive poster session covering diverse research topics. |
| 17:45 - 18:45 | Special Session | Special Session: Bringing Together Perspective from India and neighbouring countries on the future of system operation and cross-border cooperation - Chairman: Shri S. K. Soonee |
| 18:45 - 19:00 | Buffer | Session Buffer |
| 19:00 - 20:00 | Cultural Event | Cultural Event (TBA) |
| 20:00 - 21:00 | Gala Dinner | Gala Dinner |
The complete details related to Keynote talks including speaker profiles and abstracts can be accessed here.
| Time | Session | Details |
|---|---|---|
| 08:00 - 09:00 | Registration | Registration & Breakfast |
| 09:00 - 10:30 | Paper Sessions 7 to 12 | Parallel Paper Sessions 7 to 12: Oral Presentations on various topics across multiple tracks. |
| 10:30 - 10:45 | Break | Tea Break |
| 10:45 - 11:45 | Keynote 6 | Keynote 6: Dr. Palak Parikh Kanabar (Canada), GE Grid Solutions, Canada |
| 11:45 - 12:00 | Buffer | Session Buffer |
| 12:00 - 13:00 | Special Session (WIE) | Special Session: Woman in Engineering (WIE). Chairman: Dr. Sridevi, Director General, Central Power Research Institute |
| 13:00 - 14:00 | Lunch | Lunch Break |
| 14:00 - 15:00 | Keynote 7 | Keynote 7: Shri Dillip Kumar Guru, EVP (Energy and ESG), Sify Technologies Limited., Singapore (Data Centre) |
| 13:00 - 14:00 | Special Session (IPD) | Special Session: Industrial Panel Discussion (IPD). Chairman: Dr. Ramakrishna Kappagantu, Chief Technology Advisor, Eficaa EnSmart Solutions Pvt. Ltd. |
| 16:00 - 16:15 | Break | Tea Break |
| 16:15 - 17:45 | Paper Sessions 13 to 18 | Parallel Paper Sessions 13 to 18: Oral Presentations on various topics across multiple tracks. |
| 17:45 - 18:30 | Keynote 8 | Valedictory Keynote: Shri M. K. Ramesh, Chief General Manager (CGM), SRLDC, Grid India. |
| 18:30 - 19:00 | Valedictory Function | Valedictory Function: Best Paper/s and Poster/s Awards |
| 19:00 - 19:30 | High Tea | High Tea |
Below is the complete listing of papers assigned to each technical session. The sessions have been structured by theme to ensure coherence and smooth flow of presentations. Participants may browse through the session-specific tables for paper titles, authors, and presentation timings.
Click on the session titles below to expand and view the complete paper allotment for each session.
| Paper ID | Title | Authors |
|---|---|---|
| 63 | An IoT-Enabled Framework for Real-Time Smart Metering with Dynamic Tariff Pricings | S Gayathri; M Monisha; Anant Kumar; K Shanti Swarup |
| 64 | Generative Artificial Intelligence Enabled Smart Metering Framework For Predictive Energy Sharing | M Monisha; S Gayathri; Anant Kumar; K Shanthi Swarup |
| 68 | Assessment of Unbalance in Tata Power Mumbai Network due to Single-Phase Railway Loads | Santosh V. Singh; Prashant V. Navalkar; Anil M. Kulkarni; Girish T. Jawale |
| 123 | Impact of Cyber Vulnerabilities on Automated BESS Mode Transitions in Smart Microgrid | Suhani Baru; Khwrwmdao Basumatary; Anup Shukla |
| 255 | Impact of ToD Charges and Power Factor on Total Energy Costs of BVRIT Campus Distribution Grid | VSB Chaitanya Duvvury; Josna Goud G; G Bhanu Ganesh; Pradeep Kumar Yemula |
| 288 | Data-Driven Fault Classification and Localization in Smart Grids for Accurate Self-Healing Using Multifaceted Machine Learning Techniques | Praneeth N; P Swati Patro; STP Srinivas |
| Paper ID | Title | Authors |
|---|---|---|
| 26 | SECED Pilot Study - For Emission-Constrained Economic Dispatch for India’s ISGS thermal fleet | Debasis De; Sushil K Soonee; Deb Chattopadhyay |
| 54 | SCED in India: The Duals Behind Dispatch | Debasis De; Sushil K Soonee; R S Abhishek; Deb Chattopadhyay; Saumen Majumdar |
| 59 | Addressing Infeasibilities in SCED Optimization | Debasis De; Sushil K Soonee; Abhishek R S; Deb Chattopadhyay; Saumen Majumdar |
| 110 | Ramping in States Power System in India: Harnessing Flexibility through Integrated SCED | Debasis De; Abhishek R S; Sushil K Soonee; Deb Chattopadhyay |
| 118 | Optimizing Regional Power Trade in South Asia: A SECED Based Emission-Constrained Economic Dispatch Framework | Anita Prajapati; Richa Parmar; Khadiza Umme Tahera; Phuntsho Choden; Fareeha Kaleem; Aishath Yamna; Melundi Nishshanka; Anju Pathak; Sweta Rani; Fatima Taseer; Sayba Habib Jenifer; Deb Chattopadhyay; Debasis De; S. K. Soonee |
| 173 | Scheduling vs Despatch in the Indian Power Sector: The Statutory Role of Load Despatch Centre | S K Soonee; Dr. Deb Chattopadhay; Dr. Sushanta Chatterjee; Debasis De |
| Paper ID | Title | Authors |
|---|---|---|
| 78 | Modular Open-loop Eigen-sensitivity Analysis for Computation-efficient Stability Assessment | Aditya Pandey; Lokesh Kumar Dewangan |
| 109 | Impact of Droop Control on Impedance Trajectories under Stable Power Swings in Grid-Forming Converter-Integrated Power Systems | Sreenath B; Balabhaskar S S; Manas Kumar Jena |
| 171 | Transient Response Analysis in IBR-Dominated Power Systems Based on Short Circuit Ratio | Koduri Gowtham; Kiran Teeparthi; Pavan Kumar Yadala |
| 225 | Loss of Synchronism during Grid Disturbances in India | Mithila Aithagani; Anil M. Kulkarni |
| 229 | Virtual Inertia vs Physical Inertia for Improving the Stability of a Heavily Renewable Driven Power System | Ravi Reddi; Deepak Kumar Soni; Vaskar Sarkar |
| 273 | Modal Controllability and Observability Estimation of Critical Power System Modes From MIMO Frequency Scans | Kaustav Dey; Anil M. Kulkarni |
| Paper ID | Title | Authors |
|---|---|---|
| 56 | A Novel Image-Based Watermarking Method for Detecting False Data Injection in Line Current Differential Relays | Swati Agarwal; Kondety Tony; Manish Pandit; Ranjana Sodhi |
| 83 | Hybrid IWSOA-ANN Approach for Load Stability During Cyber-Attack Blocking Controller Access | Arti Singhal; Ashu Verma; Rabindra Mohanty |
| 88 | Effective Graph Resistance based Vulnerability Assessment Framework for Cyber Resilient CPPS | Jigyasa Singhai; K Shanti Swarup |
| 217 | Reduced effective voltage control by shunt reactors in renewable rich grid - Experience of Western Region of India | Naresh Mhalas; Vishal Balram Puppala; Raj Shailendra Mudliar; Satyendra Singh Raghuwanshi; Mahesh M Mehendale; Aravind Ganji; Aman Gautam |
| 274 | Analyzing Risk in Power Substations through an Automated Vulnerability Assessment Tool | Shashank S; Nayan Aahladh; Sridevi P Rao; Gurunath Gurrala; Vaibhav Katewa; Vikas Bishnoi; Manoj Kumar |
| Paper ID | Title | Authors |
|---|---|---|
| 75 | Hydrogen-Based Offshore Wind Farm Energy Storage: Simulation and Sensitivity Analysis | Sree Vyshanvi Mamilla; K Shanti Swarup |
| 85 | A Data-Driven Framework of PV Hosting Capacity Assessment for a Military Garrison | Ujjawal Srivastava; P Amritansh Naidu; Ankit Singhal |
| 135 | Wind Power Forecasting using Auto-Regressive QRF for Operational Reserve Management | Girraj Raigar; Naveen Kumar Thokala; Swathi Battula; Abheejeet Mohapatra |
| 167 | Comparative Assessment of Feedforward and Sequence-Based Neural Networks for Solar Radiation Prediction Model | Bongoni Naresh; Amit Kumar Yadav; Ch Vineeth |
| 177 | Hybrid Energy Storage-Based Power Management Strategy for Stand-alone DC Microgrid | Krishnakant; Chuskit Dolma; Pravin Kumar; Prabodh Bajpai |
| 222 | Sector Coupling between Green Hydrogen and Steel: Machine Learning-based Estimation of Levelized Cost of Steel | Pratham Goel; Naran Pindoriya |
| Paper ID | Title | Authors |
|---|---|---|
| 94 | Tariff Impact Analysis on Peer-to-Peer Energy Sharing in Residential Communities | Gopalji S. Kalojiya; Anupama S. Kowli |
| 117 | A Comprehensive Design Framework for AT-Fed Railway Traction Power Systems | Archita Vijayvargia; Abhijit Abhayankar |
| 120 | Fast Jacobian Evaluation for Islanded Microgrid Load Flow Using Compact Matrix Operations for Composite Load Models | Rasmita Muduli; Debapriya Das |
| 125 | Deep Analysis for Selective Control and CO2 Emission in Power Systems | Suresh Varwandkar |
| 130 | Insights and Analysis from Black Start Mock Drill Case Studies using Synchrophasor Technology | Praveen Tripathy; Subhash Kumar; Sachin Singh; Kishore Kalita; Saksham Rithe; Sharmistha Dutta |
| 202 | Impact Analysis of Zero-Sum False Data Injection Attacks on Peer-to-Peer Energy Trading | V.V.N Prasad Thota; Kiran Teeparthi; Sri Phani Krishna Karri |
| Paper ID | Title | Authors |
|---|---|---|
| 93 | Decentralized Smart EV Charging with Multi-Agent System Communication and Energy Coordination | Priyansh Dwivedi; Himanshu Tiwari; Pradhyumna Yadav; Murari Kumar; K Shanthi Swarup |
| 128 | Electric vehicle battery charger based on DC-001 charging standard | Vaishnavvignesh G Iyer; Cilaveni Satish Chandra; Ravindranath Adda; Sreenath J G; Praveen Tripathy |
| 223 | Light Load Efficiency improvement of Dual Active Bridge Converter for EV Fast Charging Application | Nagasai G; Ravikumar Bhimasingu |
| 261 | High-Efficiency SIDO-SEPIC with Improved Cross-Regulation for EV Charging Systems | Kamalesh MS; Prabha S Umapathy; Bharatiraja Chokkalingam; Sanal Kumar S; Prasanth Kumar R; Ritika S |
| 266 | Electrifying Mobility: Dynamic Charging for Next-Generation Electric Vehicles | Mahendar Reddy Peddolla; Sanjeeva Reddy B R |
| Paper ID | Title | Authors |
|---|---|---|
| 126 | Co-optimized Flexibility Market Framework for DSO Enabled Market Operations | Manu Ranjan Sharan; Abhijit R. Abhyankar; Ankit Singhal |
| 142 | Cost Allocation Mechanism for Shared Battery Storage Systems: A Game-Theoretic Approach | Anchal Maurya; Harshit Dhiman; Agam Jain; Jeet Vijay Shah; Kartikey Singh Bhadauria; Deep Kiran |
| 191 | BIBC-Based Distribution Network Reconfiguration with Optimal Placement and Sizing of Renewable DGs under a 24-Hour Load Profile | Astamita Mishra; Manish Tripathy; Papia Ray |
| 228 | A Hybrid Clustering-PSO Framework for Reliable Islanded Microgrid Expansion Planning | Rasmita Muduli; Debapriya Das |
| 230 | Operational Strategies for Enhancing RE Integration into the Grid using Existing Transmission System | Minnakuri Venkateswara Rao; Priyam Jain; Vishal Puppala; Himanshu Verma; Gaurab Dash; Goodelli Madhukar; T Muthu Kumar |
| 262 | Primary Frequency Response by Renewable Energy Plants: Regulatory Framework and Compliance Analysis in India | Mohit Kumar Gupta; Aman Gautam; Rahul Shukla; Amarjeet Kumar; Suhas Dambhare; S Usha; Ibtesam Asif |
| Paper ID | Title | Authors |
|---|---|---|
| 106 | Digitizing Electrical Panels with MQTT and Multi-Network Raspberry Pi Gateways | Anmol Sardhalia; Sheraza Bashir; Ayush Yadav; Nikhat Singla; Dr.Anup Shukla |
| 131 | Impacts of fast voltage boosters with current limiters of droop controlled grid forming inverters during delayed voltage recovery events | Upendran Mukundarajan; K. Shanti Swarup |
| 195 | Performance Assessment of Inverter-Fed Autonomous Microgrid with Uniform and Non-Uniform Delay Utilizing Internal Model Controller | Sneha Goneguntla; Gnana SaiSree Boppudi; Naresh Kumar Vemula; Pratikanta Mishra; Kiran Kumar N; Pradeep Kumar Yemula |
| 200 | Improving Stability of GFL Inverter in Weak Grid using Paralleled GFM Inverter: Hardware Validation | H R Sai Kiran Pandit; Sarasij Das |
| 258 | An Improved Differential Admittance Based Fault Detection Algorithm for Low Voltage AC Microgrid | Joy Narayan Das; Dr. Biswajit Sahoo; Sandeep Banik |
| 286 | Short-Term Load Forecasting for Energy and Cost Savings: A Case Study | T. Praneeth; Gajangi Arun Kumar; P. Ram Kishore Kumar Reddy; Pradeep Kumar Yemula |
| Paper ID | Title | Authors |
|---|---|---|
| 61 | Advanced Power Grid Feeder Protection and Control Functions for Wildfire Mitigation and Control | Srujana Yenigalla; Nagarjuna Koppakula; Sai Pramod Tati; Priya Kumari; Balakrishna Pamulaparthy |
| 70 | An Integrated Approach for Fault Diagnosis and Localization in DC Microgrid | Anu Bhalla; Bhavesh R. Bhalja |
| 136 | Sequence Component-Based Protection Strategies for Fully Inverter-Dominated Microgrids | Arjita Pal; Rabindra Mohanty; Bijaya Ketan Panigrahi |
| 170 | Transmission Networks Connected With GFM Inverters: Protection Challenges and Opportunities | OD Naidu; Aarthi V; Neethu George; Vedanta Pradhan |
| 236 | Analysis of Grid Protection in the North-East Regional Network of India Using Actual Fault Data Under High Solar PV Penetration | Subhash Kumar; Karan Katariya; Sachin Singh; Subhra Ghosh; Amba Tiwari; Neeraj Kumar; Sajan George; Deepak Pullaguram; Ashok Pradhan |
| 237 | A New Facile Time-Voltage-Current Characteristics for Numerical Distance Relay Coordination in Modern Power Grids and FPGA Implementation | Praneeth N; STP Srinivas; Alivelu Manga Parimi |
| Paper ID | Title | Authors |
|---|---|---|
| 102 | Optimized Hybrid CNN-Transformer-LSTM Architecture for Accurate Solar Irradiance Forecasting under Variable Weather Conditions | Shanker M; Vikram Kulkarni |
| 124 | Efficient Wide Area Data Compression — A Ramanujan’s Sum-Based Approach | Manish Pandit; Ranjana Sodhi |
| 144 | Sectoral Disaggregation of India’s Peak Day Load Curve: A Pathway to Demand Flexibility | Pallavi Buwa; Anupama Kowli |
| 172 | OTC Platforms in Indian Power Markets - Driving Digitalization and Data Analytics for Economy, Efficiency, and Transparency | Vinod Kumar Agrawal; Kapil Dev; Ashish Shrivastav; Sahil Kapoor; Nitesh Jha; Gaurav Rupani; Amit Chauhan; Arunima Mishra; Sushil Kumar Soonee |
| 183 | Cybersecure Line Differential Relay Based on Transient Signatures and Decision Tree Classification | Suryanarayana Gangolu; Rakesh Kumar Panda; Suman M; CH Venkateswarlu |
| 187 | Constrained Loss Function Optimization based Short-Term Load Forecasting | Murari Jha; Ankit Singhal |
| Paper ID | Title | Authors |
|---|---|---|
| 82 | Cyber-Physical Vulnerabilities of Distributed Secondary Control in DC Microgrids: The Role of DoS Attacks and CPLs | Bazila Rashid; K. Shanti Swarup |
| 129 | Controller design for Three level boost converter with single-phase inverter load | Vaishnavvignesh G Iyer; Cilaveni Satish Chandra; Ravindranath Adda; Sreenath J G; Praveen Tripathy |
| 193 | LVRT-Enabled Virtual Synchronous Generator Control for Grid-Forming Inverter-Based Resources | Supriya Sharma; Yashasvi Bansal |
| 198 | A 3-phase 2-level inverter with AC side boost and CMV mitigation scheme | S S Phaniram Musti; Ravikumar Bhimasingu |
| 220 | Modified Control Strategy to Improve the CC-CV Mode Transition Performance in Variable DC-Link Voltage On-Board Chargers | Cilaveni Satish Chandra; Vaishnavvignesh G Iyer; Ravindranath Adda; Sreenath J G; Praveen Tripathy |
| 226 | Controller Output Dynamic Limiting Technique for Overshoot Suppression in Current-Controlled Grid-Following PV Systems | Ajay Jena; Arun Rahul S |
| Paper ID | Title | Authors |
|---|---|---|
| 185 | Decentralized Energy Exchange: A Blockchain-Based Smart contract Pricing Model for Sustainable Distributed Energy Markets | Tharun Tejavath; Surendra Srinivas |
| 207 | Utilization of Spinning Reserves in Largest Hydro Electric Power Plant in India — A Base Case | Rajesh Kumar; Absar Ahmad; Pavitra Malik; B. Raviteja |
| 233 | Optimal reliability planning of radial distribution network considering hourly energy availability with renewables integration | Dharmendra Trivedi; Naveen Jain; Umesh Agarwal; Manoj Kumawat |
| 259 | Real-Time Oscillation Analytics for Power Grids: A Wavelet-Assisted Matrix Pencil Approach in SLDC Operations | Raja Shekar Nalluri; Bhanu Ganesh Ganta; Pradeep Kumar Yemula; Chandra Sekhar Maragoni; Nataraj Pathri |
| 287 | Markov Modeling Based Reliability Evaluation of Compressed Air Energy Storage in Grid Operations | Abhishek Harit; Prerna Jain; Satish Sharma |
| Paper ID | Title | Authors |
|---|---|---|
| 119 | Impact of Filters on Grid Connected BESS: Experimental Analysis and Validation | Nivedika Kher; Sonam Gupta; Anup Shukla |
| 127 | A Soft-Switched Dual Active Push-Pull Converter | Jabi Ali; Mandeep Singh Rana |
| 252 | Remaining Useful Life Prediction of Boiler Feed Pump Motor: A Statistical and Condition Monitoring Approach for Industry 5.0 | Koti Reddy Butukuri; Hari Preetham Golla; Pradeep Kumar Yemula; Gali Sridhar; Tadiparti Koti Reddy |
| 253 | Multilevel Inverter for Grid Connected and Standalone applications | Shoubhik Mukherjee; Dr. Rupesh Wandhare; Deepak Gehlot; A.S Krishnapriya |
| 269 | Unbalanced Reference Voltage generation for Grid Forming Inverter Control During Asymmetrical Faults | Sunil Gajula; Ravikumar Bhimasingu |
| 271 | Modified Direct Power Control of Photovoltaic to Grid tied Voltage Source Converter with Active Filtering Capability | Praveen Vankadari; Korivi Yogananda Reddy; Sree Hari J B; Akshay Chabukswar; Avinash Naramu; Rupesh Wandhare |
| Paper ID | Title | Authors |
|---|---|---|
| 49 | Implications of induction of Electric Vehicles in India | Goutam Bhaskhar; Saumen Majumdar; Debabrata Chattopadhyay; S.K. Soonee; Debasis De |
| 69 | Swarm-Based EV Fleet with Grid-Aware Charging and Traffic-Adaptive Routing in Urban Networks | Greeshma Potnuru; K Shanti Swarup |
| 256 | Assessing Impact of Dynamic Parameters on Electric Vehicle Energy Consumption using Parameter Perturbation Analysis | Bhanu Ganesh Ganta; Raja Shekhar Nalluri; V S B Chaitanya Duvvury; Pradeep Kumar Yemula |
| 263 | Physics-Guided Indicators with PSO-Tuned Regression for EV Battery SOH Estimation | V. Yashwanth; Y. Likhith; B. Nikhil; C. Priyanka; K. H. Phanishree |
| 267 | Optimal EV Charging under Marginal Emission Factors and Time-of-Use Tariffs: Comparison of Telangana and Karnataka | Aishree Boruah; Gaddam Vardhan; Parmar Aryan Jasvantkumar; Pritha Chatterjee |
| 279 | Real-time Monitoring of Energy Dynamics in Electric Vehicles | Bhanu Ganesh Ganta; Pradeep Kumar Yemula; Koti Reddy B |
| Paper ID | Title | Authors |
|---|---|---|
| 10 | Real-Time Fault Analysis and System Optimization in EV Controllers with Field-Oriented Control: A Practical Investigation on Monitoring Diagnostics and Enhancements | Suganya R; L.M.I. Leo Joseph; K Sreedhar |
| 181 | Multilayer Winding Configuration for Variable Pole Induction Motor Drives | Monika Jain; B Prathap Reddy |
| 250 | An Enhanced VMD-DT-Based Fault Protection Scheme for AC Microgrid | Sandeep Banik; Dr. Biswajit Sahoo; Prof. Jyoti Prakash Mishra |
| 265 | A Constant Switching Controller based DTC Scheme for Speed Control of Five-Phase Open End Winding Induction Motor | C Venkata Subba Reddy; Sabavath Akhila; Nalla Akshitha; Gunji Poojitha; Yadlapalli Ragini |
| 270 | Robust Optimal Non-Linear Control Technique for Efficient EV Drive Applications | Akshay Chabukswar; Sree Hari J B; Ponnaganti Sirisha Devi; Korivi Yogananda Reddy; Chekka Supriya; Rupesh Wandhare |
| 272 | Simulink-Based Modeling of Regenerative Braking with Energy Recovery Optimization for Electric Vehicles | Sadia Begum; Ujwala Gajula; Gouthami Eragamreddy; Swapna Raghunath |
| Paper ID | Title | Authors |
|---|---|---|
| 44 | Design and Implementation of Blockchain-Enabled P2P Energy Trading Testbed | Shweta Arvind Kadam; Debasmita Panda; Ashutosh Yadav |
| 84 | Operational Analysis of Shipboard DC Microgrid Integrated with Advanced Storage Solutions | Ayush Bhatia; Rabindra Mohanty; Avanish Tripathi |
| 86 | Hybrid Islanding Detection in Grid-Connected PV-Battery Microgrid | Suraj Mishra; P Amritansh Naidu; Bijaya Ketan Panigrahi |
| 190 | Identification and Exploitation of Critical Lines through Targeted LR Attacks | V. Bharat Kumar; Satish Sharma |
| 194 | Practicing Advanced Technology Implementation for Indian Transmission Grid | Dr. Amit R. Kulkarni |
| 210 | Experimental Validation of Online Frequency Response Estimation of a Multi-port LTI Apparatus using Power System Ring-down Events | Santosh Singh; Anil Kulkarni |
| Paper ID | Title | Authors |
|---|---|---|
| 50 | Fault Detection in Unequal-Rated PV Strings Using Normalized Power and Snapshot Median Filtering | Jayakumar J; Justin Salamon M; Aswin Kumar M; Perachi Selvam P; Subramanyam L; Kesavan Nair K.P |
| 79 | Techno-Economic Modeling of a Renewable Hybrid Energy System | Kavya E M; Monisha M; Pasela Ramtej; K Shanthi Swarup |
| 96 | Next-Gen Offshore Wind Year Ahead Forecasting Aided Modelling for Techno-Economic Feasibility | Nidhi Gummaraju; Shri Varshini C; Sree Vyshnavi Mamilla; Greeshma Potnuru; K Shanti Swarup |
| 218 | Impact of High Temperature on Wind Turbine Performance in India and Need for Climate-Resilient Design | Abhijeet Prakash; Priyanka Meena; Lav Kumar Khandelwal; Manas Ranjan Chand; Shailendra Verma; Priyam Jain; Vivek Pandey |
| 247 | Capacity credits for renewable energy and value of cross-border transmission in South Asian power systems | Suruchi Uppal; Srishty Jain; Puneet Chitkara; Sushil Kumar Soonee |
| 281 | Techno-Economic Feasibility Analysis of a Building Integrated Agrovoltaics Model | Alan Sam; Bhanu Ganta; Pradeep Kumar Yemula; Rayudu Katuri |
| Paper ID | Title | Authors |
|---|---|---|
| 73 | Evaluating Cascading Failure for Grid Resilience under Extreme Weather Events | Chandan Chaudhary; Alaaeldein Abdelkader; Mohammed Benidris; Joydeep Mitra |
| 81 | Design and Modeling of Campus Microgrid for Future Sustainable Energy Operations | Mahmuda Akter; Jannatul Ferdous; Samiul Hasan Emon; Shah Mohazzem Hossain |
| 138 | Comparative Analysis of Flywheel and Battery Energy Storage Systems for Smoothing Photovoltaic Power Output | Anil Bhatt; Bipin Subedi; Nita Kumari Phuyal; Aashish Yakami; Gaurav Tamrakar |
| 141 | Space Vector PWM Inverter Based Indirect Field Oriented Control for Induction Motor | Aayush Bhatta; Sandip Timsina; Ritesh Basnet; Urusha Kisi; Rojan Tamang; Hari Bhusal; Mensun Lakhemaru |
| 244 | Techno-Economic and Environmental Assessment of On-Grid Rooftop Solar Integration for Diesel-Dependent Urban Markets | Md. Sabbir Alam; Shah Mohazzem Hossain |
| 245 | Exploring a Hybrid Renewable Energy System to Meet Bangladesh’s Future Energy Needs | Md. Aminul Hoque; MD. Nahid Billah; Shah Mohazzem Hossain |
Below is the complete listing of papers assigned to poster session. Authors are requested to be present at their posters during the dedicated poster session time.
| Paper ID | Title | Authors |
|---|---|---|
| 41 | Intra state SCED, dispatch using LP optimization in Maharashtra - A case study | Debasis De; Sushil K Soonee; Prof. Zakir Hussain Rather; Shashank Jewalikar; Akhilesh Panwar; Dr. Deb Chattopadhyay |
| 62 | Data-Driven Inertia Estimation using BiLSTM and XGBoost for RES Integrated Power Networks | Magam Vasista Sai; Shahbazuddin Syed; Altaf Q. H. Badar; Prachi Salodkar |
| 65 | Study of Dielectric Performance of Insulating Stand-offs Under Lightning Impulse | Gyanendra Kumar Kurmi; Basanta Kumar Gautam |
| 66 | Experimental study of the surface dielectric strength of insulating tubes on basis of geometry under lightning impulse voltages | Akrit Acharya; Basanta Kumar Gautam |
| 74 | Review of Mathematical Modeling and Scheduling Strategies of an Electric Vehicle Aggregator | SSSR Sarathbabu Duvvuri; Bala Sai Kiran P; Pinnamraju Sadhvika; Kukkala Varshini; Majji Vaishnavi; Jillabathula Pavithra |
| 76 | Adaptive Electric Vehicle EMS with Secure V2G Energy Transactions using Blockchain | C Shri Varshini; Nidhi Gummaraju; K Shanthi Swarup |
| 91 | Power Electronics Converter Topologies and Control Methods for On-Board and Off-Board Electric Vehicle Charging Systems: An Overview | Jajjalya Kashyap; E S N Raju P |
| 92 | A Survey on Fault Location, PMU Deployment, and Fault Behavior of Distributed Generators and Active Loads in Medium-Voltage Distribution Networks | Anchal Maurya; E S N Raju P |
| 100 | Multi-part Innovative Tariff Framework for the Renewables for ambitious Net Zero targets | Sushil Kumar Soonee; Dr Amit Kumar Singh Parihar; Ghansham Thakkar; Himanshu Mishra |
| 104 | Improving Wind Energy Forecast Accuracy Using Machine Learning | Tirunagaru V Sarathkumar; T Sanjeeva Rao; Arup Kumar Goswami; T Venkata Prasad |
| 116 | Virtualization of Protection in Distribution Substation: An Object-Oriented Approach | Bhaskar Sahu; K Shanthi Swarup |
| 137 | Key Insights from Security-Constrained Economic Dispatch: A Case Study for Uttar Pradesh | Nishant Kumar; Abheejeet Mohapatra; Prabodh Bajpai; Swathi Battula; Sushil Kumar Soonee; Arun Kumar Mishra; Sangeeta |
| 143 | Detection and Localization of Low-Frequency Oscillations in North Eastern Region of India in the Presence of Inverter Based Resources | Karan Vasudev Katariya; Subhash Kumar; Palash Jyoti Borah; Kishore Kalita; Sajan George; Deepak Reddy Pullaguram; Ashok Kumar Pradhan |
| 192 | Optimising Power Despatch: Security Constrained Economic Despatch Initiative in Gujarat | Divya Sharma; Vatsalkumar Bhatt; Pandya Darshan Dilipkumar; Naran M. Pindoriya; Utpal Patel; Chetan Darji; A B Rathod; Sushil Kumar Soonee; Debasis De |
| 196 | Directional Overcurrent Relay Coordination in a Microgrid Environment by using Genetic Algorithm, and Breeder Genetic Algorithm | Ravindra Mankar; Pranav Darji |
| 205 | A Novel Development of a Single Switch DC DC Circuit for Fuel Cell Systems | Gurijala Sreedhar; CH Hussaian Basha; Likhitha R; Prathibha E; Muralikrishna Boddu |
| 212 | Impact of Different Current Limiting Strategies on Stable Power Swing Trajectories in Grid-Forming Converter-Integrated Power System | Balabhaskar S S; Sreenath B; Manas Kumar Jena |
| 219 | Shock-Proofing the Grid: Readiness of Indian Electricity Markets for Futures-Based Hedging Instruments | Ribhu Shankar; Dr. Parminder Kaur Bajaj |
